<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joeprguy.com &#187; Joe&#8217;s Blog</title>
	<atom:link href="http://joeprguy.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeprguy.com</link>
	<description>public relations and media relations expert Joe Cockrell, also known as JoePRguy, provides timely information about PR, shares some PR success stories, and sample media placements.</description>
	<lastBuildDate>Tue, 02 Mar 2010 19:55:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More Americans Turn To Internet For News</title>
		<link>http://joeprguy.com/2010/03/02/american-news-study/</link>
		<comments>http://joeprguy.com/2010/03/02/american-news-study/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:55:13 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[American news statistics]]></category>
		<category><![CDATA[Internet & American Life Project]]></category>
		<category><![CDATA[internet news statistics]]></category>
		<category><![CDATA[news consumption study]]></category>
		<category><![CDATA[online and offline news sources on a typical day]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Project for Excellence in Journalism]]></category>

		<guid isPermaLink="false">http://joeprguy.com/?p=1209</guid>
		<description><![CDATA[The overwhelming majority of Americans (92%) use multiple platforms to get their daily news, according to a new survey conducted jointly by the Pew Research Center’s Internet &#038; American Life Project  and Project for Excellence in Journalism.]]></description>
		<wfw:commentRss>http://joeprguy.com/2010/03/02/american-news-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielson: Time Spent on Social Media Sites up 82% Year over Year, Led by Facebook &amp; Twitter</title>
		<link>http://joeprguy.com/2010/02/24/nielson-social/</link>
		<comments>http://joeprguy.com/2010/02/24/nielson-social/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:39:38 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[global social media research]]></category>
		<category><![CDATA[Neilsen social media poll]]></category>
		<category><![CDATA[online media statistics]]></category>
		<category><![CDATA[social media demographics]]></category>
		<category><![CDATA[social media usage statistics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[The Nielsen Company]]></category>
		<category><![CDATA[time spent on social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://joeprguy.com/?p=1197</guid>
		<description><![CDATA[According to The Nielsen Company, global* consumers spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year when users were spending just over three hours on social networking sites. In addition, the overall traffic to social networking sites has grown over the last three years.]]></description>
		<wfw:commentRss>http://joeprguy.com/2010/02/24/nielson-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media viewed as a relevant part of journalistic research, study reveals</title>
		<link>http://joeprguy.com/2010/02/16/social-media-journalis/</link>
		<comments>http://joeprguy.com/2010/02/16/social-media-journalis/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:16:35 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Cision]]></category>
		<category><![CDATA[Don Bates]]></category>
		<category><![CDATA[Facebook Twitter Survey]]></category>
		<category><![CDATA[GWU Strategic Public Relations program]]></category>
		<category><![CDATA[Heidi Sullivan]]></category>
		<category><![CDATA[Journalism research]]></category>
		<category><![CDATA[journalist social media survey]]></category>
		<category><![CDATA[social media and journalism]]></category>
		<category><![CDATA[Strategic Public Relations]]></category>
		<category><![CDATA[The George Washington University]]></category>
		<category><![CDATA[Vice President of Research for Cision]]></category>

		<guid isPermaLink="false">http://joeprguy.com/?p=1188</guid>
		<description><![CDATA[A national survey conducted by Cision and Don Bates of The George Washington University’s Master’s Degree Program in Strategic Public Relations found that an overwhelming majority of reporters and editors now depend on social media sources when researching their stories. Among the journalists surveyed, 89% said they turn to blogs for story research, 65% to social media sites such as Facebook and LinkedIn, and 52% to microblogging services such as Twitter. The survey also found that 61% use Wikipedia, the popular online encyclopedia.]]></description>
		<wfw:commentRss>http://joeprguy.com/2010/02/16/social-media-journalis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook COO Sandberg nominated to Disney board</title>
		<link>http://joeprguy.com/2009/12/23/facebook-coo-disney/</link>
		<comments>http://joeprguy.com/2009/12/23/facebook-coo-disney/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:56:17 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Facebook COO]]></category>
		<category><![CDATA[Facebook Inc.]]></category>
		<category><![CDATA[John E. Pepper Jr.]]></category>
		<category><![CDATA[Robert A. Iger]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>

		<guid isPermaLink="false">http://joeprguy.com/?p=1180</guid>
		<description><![CDATA[The Walt Disney Company Board of Directors has nominated Sheryl Sandberg, chief operating officer of Facebook Inc., to be a new independent director, effective upon her election at the Company's next annual meeting.]]></description>
		<wfw:commentRss>http://joeprguy.com/2009/12/23/facebook-coo-disney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Women Engaging Social Media, Prefer Facebook</title>
		<link>http://joeprguy.com/2009/12/11/women-social-media/</link>
		<comments>http://joeprguy.com/2009/12/11/women-social-media/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:04:57 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Aliza Freud]]></category>
		<category><![CDATA[consumer statistics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[female use of social media]]></category>
		<category><![CDATA[Fiona Pietruski]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[SheSpeaks]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[Social Media Study]]></category>
		<category><![CDATA[social media usage]]></category>
		<category><![CDATA[Social Network Use Among Female Consumers]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://joeprguy.com/?p=1161</guid>
		<description><![CDATA[The second annual Social Media Study of the national SheSpeaks membership, yielding more than 1,500 responses, revealed the most dramatic increase in social media use was among women 50+ years of age, whose participation grew from 31% in 2008 to 70% in 2009. Social media participation was up across all age groups this year, with participation among younger women up 10% compared to 2008. In addition, more women are frequently logging into social networking sites since 2008, with 36% more women reporting they log in at least once per day (73% vs. 53%).]]></description>
		<wfw:commentRss>http://joeprguy.com/2009/12/11/women-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Children’s Charity Receives National Recognition for PR</title>
		<link>http://joeprguy.com/2009/11/09/hillsides-public-relations/</link>
		<comments>http://joeprguy.com/2009/11/09/hillsides-public-relations/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:30:08 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[Foster Soles Campaign]]></category>
		<category><![CDATA[Hillsides]]></category>
		<category><![CDATA[Hillsides Foster Soles]]></category>
		<category><![CDATA[Nancy Garni]]></category>
		<category><![CDATA[Nonprofit PR Awards]]></category>

		<guid isPermaLink="false">http://joeprguy.com/?p=1016</guid>
		<description><![CDATA[Year over year, the finalists for PR News’ Nonprofit PR Awards raise the bar for doing well by doing good, and 2009 was no exception. This year’s finalists, which represent industries and interests as diverse as organ/tissue donations, influenza preparedness and hunger prevention, overcame economic, social and political barriers to deliver results that exceeded even the loftiest of expectations. Hillsides, a foster care children’s charity serving families in Los Angeles County, including Pasadena, was among the winners at the Nonprofit PR Awards held at the National Press Club in Washington D.C.]]></description>
		<wfw:commentRss>http://joeprguy.com/2009/11/09/hillsides-public-relations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Beats Google, Yahoo in Total Time Spent Online</title>
		<link>http://joeprguy.com/2009/11/09/comscore/</link>
		<comments>http://joeprguy.com/2009/11/09/comscore/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:00:22 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[comScore World Metrix service]]></category>
		<category><![CDATA[Facebook.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online usage statistics]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[web user demographics]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://joeprguy.com/?p=1012</guid>
		<description><![CDATA[omScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, released a study of online engagement at the top worldwide properties based on data from its comScore World Metrix service. The study found that Microsoft Sites captured nearly 15 percent of time spent online worldwide in September, making it the most engaging global property, followed by Google Sites and Yahoo! Sites. Facebook.com, which continues to see significant growth on a worldwide basis, was the fourth most engaging destination with visitors spending 1.4 billion hours on the site in September, up 193 percent from the previous year.]]></description>
		<wfw:commentRss>http://joeprguy.com/2009/11/09/comscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Grants for Women Media Entrepreneurs</title>
		<link>http://joeprguy.com/2009/10/22/grants-media/</link>
		<comments>http://joeprguy.com/2009/10/22/grants-media/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:47:22 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Higher Ed Buzz]]></category>
		<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[American University]]></category>
		<category><![CDATA[Institute for Interactive Journalism]]></category>
		<category><![CDATA[J-Lab]]></category>
		<category><![CDATA[Jan Schaffer]]></category>
		<category><![CDATA[McCormick Foundation]]></category>
		<category><![CDATA[New Media Women Entrepreneurs]]></category>
		<category><![CDATA[School of Communication]]></category>

		<guid isPermaLink="false">http://joeprguy.com/?p=989</guid>
		<description><![CDATA[The McCormick New Media Women Entrepreneurs initiative is a project of J-Lab, a center of American University’s School of Communication. J-Lab helps news organizations and citizens use new media technologies to create fresh ways for people to participate in public life. It also administers the Knight-Batten Awards for Innovations in Journalism, the Knight Citizen News Network and the New Voices community media grant program.]]></description>
		<wfw:commentRss>http://joeprguy.com/2009/10/22/grants-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Congress Not Tweeting About Real Issues</title>
		<link>http://joeprguy.com/2009/09/16/twitter-study-congres/</link>
		<comments>http://joeprguy.com/2009/09/16/twitter-study-congres/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:36:27 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[congress tweeting]]></category>
		<category><![CDATA[Jennifer Golbeck]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[study of twitter use in congress]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://joeprguy.com/?p=966</guid>
		<description><![CDATA[A new study by University of Maryland researchers finds a growing use of Twitter among members of Congress, but that the purpose and content of their messages fall short of improving government transparency.]]></description>
		<wfw:commentRss>http://joeprguy.com/2009/09/16/twitter-study-congres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News partners with UNL journalism college to open bureau on campus</title>
		<link>http://joeprguy.com/2009/08/25/abcnews-unl/</link>
		<comments>http://joeprguy.com/2009/08/25/abcnews-unl/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:10:21 +0000</pubDate>
		<dc:creator>joePRguy</dc:creator>
				<category><![CDATA[Higher Ed Buzz]]></category>
		<category><![CDATA[Joe's Blog]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Alina Selyukh]]></category>
		<category><![CDATA[Brandi Kruse]]></category>
		<category><![CDATA[Charlyne Berens]]></category>
		<category><![CDATA[Elicia Dover]]></category>
		<category><![CDATA[Emily Ingram]]></category>
		<category><![CDATA[Joe Cockrell]]></category>
		<category><![CDATA[joeprguy]]></category>
		<category><![CDATA[John R. Green]]></category>
		<category><![CDATA[Susan Caraher]]></category>
		<category><![CDATA[UNL]]></category>

		<guid isPermaLink="false">http://joeprguy.com/?p=900</guid>
		<description><![CDATA[ABC News is coming -- to the University of Nebraska-Lincoln College of Journalism and Mass Communications. 

The college will open the newest ABC News On Campus bureau this month, offering students the opportunity to work with and learn from professionals at a national broadcast news network. The On Campus program is a partnership between the ABC television network's news division and seven leading journalism schools. ]]></description>
		<wfw:commentRss>http://joeprguy.com/2009/08/25/abcnews-unl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
